View Details $1,158,000 1 of 3 WINCHESTER 8.33 acres On Site: Today Courtesy of Oakcrest Commercial Real Estate.
View Details $269,900 1 of 30 Amber Meadows | FREDERICK 3 beds 3 baths 1,460 sqft 0.04 acres On Site: Today Courtesy of Re/Max Realty Services.
View Details $669,000 1 of 65 Mill Island At Worman's Mill | FREDERICK 3 beds 2 baths 2,075 sqft 0.12 acres On Site: Today Courtesy of Radcliffe Realty Group, Llc.
View Details $425,000 1 of 34 Clover Hill | FREDERICK 3 beds 2 baths 1,934 sqft 0.46 acres On Site: Today Courtesy of Re/Max Results.
View Details Open House $400,000 1 of 54 Wellington Trace | FREDERICK 3 beds 2 baths 2 ½ baths 2,430 sqft 0.06 acres On Site: Today Courtesy of Exp Realty, Llc.
View Details $1,700,000 1 of 3 None Available | FREDERICK 1 beds 22.01 acres On Site: Today Courtesy of Fairfax Realty Of Tysons.
View Details $638,918 1 of 9 Raven Oaks | WINCHESTER 4 beds 2 baths 1 ½ baths 2,683 sqft 0.14 acres On Site: Today Courtesy of Real Estate Teams, Llc.
View Details $1,158,000 1 of 3 WINCHESTER 8.86 acres On Site: Today Courtesy of Oakcrest Commercial Real Estate.
View Details $219,900 1 of 14 Northgate | EMMITSBURG 3 beds 2 baths 1 ½ baths 1,250 sqft 0.14 acres On Site: Today Courtesy of Real Estate Teams, Llc.
View Details $325,000 1 of 1 None Available | FREDERICK 3 beds 1 baths 1,041 sqft 0.15 acres On Site: Today Courtesy of Keller Williams Chantilly Ventures, Llc.