Add this property to your favorites View Details 3528 T Street NW Burleith | WASHINGTON $1,490,000 4 bd 3 ba 1 ½ ba 3,122 sqft 0.05 acres On Site 4 Days Ago Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 1045 Paper Mill Court NW , #1045 Georgetown | WASHINGTON $699,900 2 bd 1 ba 950 sqft Under Contract Courtesy of Nexthome Reach.
Add this property to your favorites View Details 3030 K Street NW , #210 Georgetown | WASHINGTON $1,249,000 2 bd 2 ba 2,528 sqft On Site 35 Days Ago Courtesy of Ttr Sotheby's International Realty.
Add this property to your favorites View Details 2915 NW O Street NW Georgetown | WASHINGTON $6,995,000 7 bd 7 ba 1 ½ ba 6,482 sqft 0.11 acres Price Reduced Courtesy of Ttr Sotheby's International Realty.
Add this property to your favorites View Details 2500 Q Street NW , #722 Georgetown | WASHINGTON $389,000 1 bd 1 ba 696 sqft Open House Courtesy of Washington Fine Properties, Llc.
Add this property to your favorites View Details 3713 Winfield Lane NW Georgetown | WASHINGTON $1,525,000 4 bd 4 ba 1 ½ ba 3,236 sqft 0.04 acres Under Contract Courtesy of Re/Max Allegiance.
Add this property to your favorites View Details 1304 Wisconsin Avenue NW WASHINGTON $1,900,000 0.03 acres Price Reduced Courtesy of Harlene Cohen Bernstein.
Add this property to your favorites View Details 3069 Canal Street NW Georgetown | WASHINGTON $1,860,000 0.03 acres On Site 139 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 3069 Canal Street NW Georgetown | WASHINGTON $1,860,000 3 bd 2 ba 1 ½ ba 1,622 sqft 0.03 acres On Site 139 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 1654 Avon Place NW Georgetown | WASHINGTON $1,150,000 2 bd 2 ba 2,094 sqft 0.02 acres On Site 145 Days Ago Courtesy of Long & Foster Real Estate, Inc..